Small
1–50 employees
- Standard report: executive + technical
- 1 retest included
- Email support, business hours
Plans
Every service is dimensioned for three company sizes: what is included, how fast we respond and how deep the compliance package goes. Quotes are scoped to your surfaces after a 30-minute call.
Company size
1–50 employees
50–250 employees
250+ or regulated
Included in every plan
Pentest as a Service
| Pentest types | Cadence |
|---|---|
| Web applicationsPortals, online banking, e-commerce and internal apps. | One-time or continuous |
| APIsREST, GraphQL and partner integrations. | One-time or continuous |
| Mobile applicationsAndroid, iOS and HarmonyOS, with their backend APIs. | One-time or continuous |
| Aerospace infrastructureGround segments, data links and mission systems. | One-time or continuous |
| External networkEverything reachable from the internet. | One-time or continuous |
| Internal networkWhat happens once someone is already inside. | One-time or continuous |
| Identity and Active DirectoryDirectory, credentials and privilege escalation. | One-time or continuous |
| Cloud and KubernetesAWS, Azure, GCP and container platforms. | One-time or continuous |
| WirelessCorporate and guest networks at every site. | One-time or continuous |
| IoT and OTDevices, industrial control and field equipment. | One-time or continuous |
| Social engineeringPhishing, vishing and pretexting with real impact. | One-time or continuous |
| AI systems and LLMsChatbots, assistants and models wired into your systems. | One-time or continuous |
Most programs combine three or more surfaces, typically external + internal + API, or web + API + mobile. Coverage is scoped on the call.
Same subscription for every company size. Group terms for teams.
Quotes in USD, scoped to your surfaces. Local taxes apply where required.